Calculate Damage Per Second (DPS) relative to cost. Compare unit efficiency with early-game diagnostics and endgame scaling analysis.
Select a unit and enter its stats to calculate efficiency metrics.
| Unit | Cost | Base DPS | DPS/Cost | Rating |
|---|---|---|---|---|
| Uncle Camera | $470 | 280* | 0.596 | Optimal |
| Upgraded Knife Speakerguy | $250 | 47 | 0.188 | Excellent |
| Glitch Cameraman | $8,000 | 500 | 0.063 | Great |
| Dark Speaker | $500 | 47 | 0.094 | Great |
| Large Laser Cameraman | $10,000 | 650 | 0.065 | Great |
| Astro Juggernaut | $20,000,000 | 1,200,000 | 0.060 | Good |
*Uncle Camera actual DPS accounting for 15m explosion AoE