Complete breakdown of the Clock faction gacha mechanics. Understanding drop rates, costs, and probabilities for obtaining rare Clock units.
Clock Coins are a separate premium currency obtained through gameplay and daily rewards. They are spent exclusively on Diamond Clock Crates for a chance at Clock faction unit shards.
| Rarity Tier | Drop Probability | Unit Shard Reward | Estimated Attempts |
|---|---|---|---|
| Common | 48.8% | N/A (Standard materials) | ~2 |
| Uncommon | 25.0% | N/A (Standard materials) | ~4 |
| Rare | 15.0% | Timer Clockman Shard | ~7 |
| Epic | 7.0% | Clock Girl Shard | ~14 |
| Legendary | 3.0% | Large Clockman Shard | ~33 |
| Mythical | 1.0% | General Clockman Shard | ~100 |
| GODLY | 0.2% | Colossal Clockman Shard | ~500 |
*Estimated attempts based on probability alone. Gacha RNG may result in significant variance.
Per Diamond Clock Crate
25 Diamond Clock Crates (Best Value)
| Unit | Rarity |
|---|---|
| Timer Clockman | Rare |
| Clock Girl | Epic |
| Large Clockman | Legendary |
| General Clockman | Mythical |
| Colossal Clockman | GODLY |
| Future Large Clockman | S+ Tier |
| Titan Clockman | S+ Tier |
The 0.2% drop rate for Colossal Clockman Shard ensures its extreme rarity within the player ecosystem. This unit is considered one of the most prestigious units to own due to its massive difficulty in acquiring.
On average, you would need to open approximately 500 Diamond Clock Crates to statistically obtain one Colossal Clockman Shard. This equates to roughly 87,800 Clock Coins using bulk purchases.